Samsung TV model numbers use codes to describe the TVs. Once familiar with the codes you can learn a lot about a particular TV just from glancing at its model code.
Using model UE55F8000AFXZ as an example we can see that:
U = LED
E = Produced for Europe
55 = Screen size (in inches)
F = Manufactured in 2013
8000 = Series. This will differ depending on the features for that individual model. You can find out the specifications for a particular model by entering the model code into the search area on the Samsung website.
A = Features or design
FXZ = Manufacturing information
If you have a UE55F8000BFXZ instead of the UE55F8000AFXZ used in the example the difference between the two models would be a design change, such as a different coloured bezel, but all the other specifications would be the same.
See the charts below to see what the other codes mean.
Example: UE55F8000AFXZ |
U |
Q = QLED
U = LED P = Plasma L = LCD H = DLP K = OLED |
E |
N = North America
E = Europe A = Asia |
|
55 |
Size in inches | |
F |
Model year
Q = 2017 QLED MU = 2017 UHD M = 2017 HD KS = 2016 SUHD KU =2016 UHD L = 2015 H = 2014 HU = 2014 UHD F = 2013 E = 2012 D = 2011 C = 2010 B = 2009 A = 2008 |
|
8000 |
This number designates the series. The exact specifications of each series will differ by model but generally the higher the series, the higher the specifications on that model. | |
A |
Feature or Design e.g. this might designate a different stand. | |
FXZ |
Manufacturing information |
A letter can be added after the model year to indicate a difference in the models.
Examples: UE40EH5300 UE46ES6500 |
2012 |
EH Hybrid LED Model |
ES Slim LED Model | ||
2013 |
FH Hybrid LED Model | |
F Slim LED Model |
Older models
Example: LN-T4681FX/XA |
LN |
FP or HP = Plasma
LN = LCD HL = DLP TX = CRT |
T |
Model year
T = 2007 S = 2006 R = 2005 P = 2004 N = 2003 M = 2002 |
|
46 |
Size in inches | |
81 |
Series | |
F |
Resolution indicator (Full HD) | |
X |
Feature or design indicator | |
/XA |
Manufacturing information |
TV Model Groups
The following table maps the Samsung Smart TV product year and lineup with the model groups at the Samsung Apps TV Seller Office, as well as their corresponding platforms (Tizen/Samsung Legacy Platform). This table is useful for finding the model group for various TV lineups when submitting your application to the Seller Office.
Year | TV Seller Office Model Group |
Lineup (TV Model Name) | Platform | Recommended SDK |
---|---|---|---|---|
2019 | 19TV_PREMIUM | 2019 TV product lineup will be announced at February. | Tizen 5.0 | TV Extension 5.0 or higher |
19TV_STANDARD | ||||
2018 | 18TV_PREMIUM | QNQ9S, QNQ9F, QNQ8FB, QNQ8F, QNQ8C, QNQ7FH, QNQ7F, QNQ7C, QNQ75F, QNQ75C, QNQ6FK, QNQ6F, QNQ65FB, QNQ65F, UNU850D, UNU8500, UNU80A0, UNU800D, UNU8000, UNU76A0, UNU7500, UNU74A0, UNU7450, UNU7400, ULS03NU | Tizen 4.0 | TV Extension 4.0 or higher |
18TV_STANDARD1 | UNU730D, UNU7300, UNU710D, UNU7100, UNU7103 | |||
18TV_STANDARD2 | UNU7120, UNU709D, UNU7090, UNU6950 | |||
18TV_STANDARD3 | UN5510, UN5500, UN5350, UN5300, UN4500, UN4350, UN4310, UN4300 | |||
2017 | 17TV_PREMIUM | UMU9000, UMU8000, UMU7500, UMU70A0, UMU7000, UMU66A0, UMU6500, UMU64A0, UMU6470, UMU6400, UMQS9, UMLS003, QMS9Y, QMQ9F, QMQ8C, QMQ7FD, QMQ7F, QMQ7C, UMUF31E, UMU6000, UMU6100, UMU6300, UMU6310, UMU6320, UMUF30E | Tizen 3.0 | TV Extension 3.0 or higher |
17TV_STANDARD | UM6300, UM5600, UM5520, UM5510, UM5500, UM5300, UM4500 | |||
17TV_ENTRY_CN1 | UMU6100 | Tizen 2.4 | TV Extension 2.0 or higher | |
2016 | 16TV_PREMIUM | UKS9800, UKS9500, UKS9000, UKS8500, UKS8000, UKS7500, UKS7000, UKU66A0, UKU6510, UKU6500, UKU64A0, UKU6400 | ||
16TV_STANDARD1 | UKU630D, UKU6300, UKU6000 | |||
16TV_STANDARD2 | UK6300, UK6250, UK6200, UK5600, UK5520, UK5510, UK5500, UK5300, UK4300 | |||
2015 | 15TV_PREMIUM | UJS9000, UJS9500, UJS9800, UJS9900 | Tizen 2.3 | TV SDK for Tizen 1.0 beta or higher |
15TV_STANDARD1 | UJU5900, UJU5910, UJU5920, UJU8000, UJU7800, UJU7500, UJU7000, UJS8500, UJS8000, UJU6900, UJU6410, UJU6400, UJU6300, UJS6900, UJU6390, UJU6000, UJU6100, ULS001U, US9A, UJU6800, UJU6740, UJU6700, UJU6600, UJU6510, UJU6500, UJS8600, UJS6700, UJU7090 | |||
15TV_STANDARD2 | UJ6400, UJS6000, UJ6330, UJ6300, UJ6240, UJ6200, UJ5520, UJ5510, UJ5500, UJ5300, TE390S, ULS001F, ULS001H, US9F | |||
15TV_ENTRY | UJ4300, UJ5300 | Samsung Legacy Platform | TV SDK 5.1 | |
2014 | 14TV_PREMIUM | US9CN, US9VCN, US9V, UF9000, UHU8500CV, UHU9000, UHU9800, US9, UHU7500, UHU8500, H8000C, PE8500, UF7000, UF7400, UF7450, UF7500, UF8000, UF8200, UES9500, H8800 | ||
14TV_STANDARD1 | UH4500, UH4570, UH6400, UH6410, UH6500, UH6600, UH6700, UH7000, UH7100, UH5500, UH6300, UH5570, UH6200 | |||
14TV_STANDARD2 | UH6500, UH6510, UH6600, UH6700, UH7000p | |||
14TV_STANDARD3 | UHU6900, UHU7000, UHU5900, UHU6000, UHU7500, UHU8500 | |||
14TV_ENTRY | UH4303, UH5303, UH6203 | |||
2013 | 13TV_PREMIUM | KF9500, KS9C, PF8500, UF7000, UF7400, UF7450, UF7500, UF8000, UF8200, UF8500, UES7000, UES7500, UES8000, UES9000, UES9010, UES9500, PE7000, PE8000, UF9000, US9, US9V, US9VCN, US9CN | TV SDK 4.5 | |
13TV_STANDARD | UF7200, UF7120, UF7100, UF7150, UF6xxx, UF5xxx, UF4500, PF5500, PF5200 | |||
2012 | 12TV_7Group | UES8000, UES7500, UES7000, PE8000 | TV SDK 4.1 | |
12TV_6Group | UUE7xxx, UE6xxx, UE5xxx, UE4xxx, PE7000, PE6500, PE570, PE550, PE540, PE6500, PE550p | |||
12MFM_6Group | TB750, TB550 |
NoteTo release an application for the 17TV_ENTRY_CN1 model group, you must select China or Hong Kong as a release country.